Home · Outpatient
Outpatient
Haematology Statewide CPC
GCUH
Statewide CPC applies — hospital triage assigns the official category. Open the live Refer Your Patient page for condition-level Cat 1/2/3. <a href="/cpc">Category windows</a>. Live source: Refer Your Patient — Haematology.
Haematology / Oncology / Rheumatology enquiries
Conditions
Condition pages include published Cat 1/2/3 and essential tests where Refer Your Patient had them.
| Condition | This site | Official RYP |
|---|---|---|
| Biopsy proven new diagnosis of lymphoma | Name + RYP | Open source |
| Bleeding Disorders | Name + RYP | Open source |
| Chronic Anaemia | Name + RYP | Open source |
| Haemoglobinopathies | Name + RYP | Open source |
| Lymphadenopathy for investigation | Name + RYP | Open source |
| Lymphocytosis | Name + RYP | Open source |
| Multiple myeloma | Name + RYP | Open source |
| Neutropenia (isolated) | Name + RYP | Open source |
| Neutrophilia | Name + RYP | Open source |
| Pancytopenia | Name + RYP | Open source |
| Paraproteinaemias (Monoclonal only) | Name + RYP | Open source |
| Polycythaemia | Name + RYP | Open source |
| Raised ESR | Name + RYP | Open source |
| Thrombocytopenia | Name + RYP | Open source |
| Thrombocytosis | Name + RYP | Open source |
| Thrombophilia | Name + RYP | Open source |
HealthPathways
Sign in for localised assessment and management. HealthPathways does not send the referral. Register: gchealthpathways@health.qld.gov.au