Home · Outpatient
Outpatient
Audiology Statewide CPC
GCUH
Statewide CPC applies — hospital triage assigns the official category. Open the live Refer Your Patient page for condition-level Cat 1/2/3. <a href="/cpc">Category windows</a>. Live source: Refer Your Patient — Audiology.
SOPD / clinic enquiries
Usual specialist outpatient enquiry number unless an exception is listed.
Conditions
Condition pages include published Cat 1/2/3 and essential tests where Refer Your Patient had them.
| Condition | This site | Official RYP |
|---|---|---|
| Dizziness/Vertigo for Vestibular Audiology Assessment Only | Name + RYP | Open source |
| Hearing Loss - Cochlear Implants (Audiology) | Name + RYP | Open source |
| Hearing Loss - Cochlear Implants (Audiology/ENT) | Name + RYP | Open source |
| Hearing Loss - Hearing Aid Bank (crisis care) | Name + RYP | Open source |
| Hearing loss / Concern - unconfirmed / referred on screen (Audiology) | Name + RYP | Open source |
| Hearing Loss or Concern - Other | Name + RYP | Open source |
| Otitis media with effusion / Glue Ear (OME/ Glue Ear) - No Recent audiology / further audiology required (Audiology) | Name + RYP | Open source |
| Tinnitus - Other (Audiology) | Name + RYP | Open source |
HealthPathways
Sign in for localised assessment and management. HealthPathways does not send the referral. Register: gchealthpathways@health.qld.gov.au