Home · Outpatient
Outpatient
Orthopaedics Statewide CPC
GCUHRobina Hospital
Statewide CPC applies — hospital triage assigns the official category. Open the live Refer Your Patient page for condition-level Cat 1/2/3. <a href="/cpc">Category windows</a>. Live source: Refer Your Patient — Orthopaedics.
Wrong door / do not refer
- Spine / neck → Neurosurgery.
- Sarcoma → Metro South.
- Paediatric scoliosis → Queensland Children's Hospital.
- SUFE → ED. Do not outpatient-refer.
SOPD / clinic enquiries
Usual specialist outpatient enquiry number unless an exception is listed.
Conditions
Condition pages include published Cat 1/2/3 and essential tests where Refer Your Patient had them.
| Condition | This site | Official RYP |
|---|---|---|
| Achilles tendon pathology and rupture | Name + RYP | Open source |
| Arthritis of the hand and/or wrist | Name + RYP | Open source |
| Benign Tumours of the Hand and Wrist | Name + RYP | Open source |
| Bow legs | Name + RYP | Open source |
| Carpal Tunnel Syndrome / Cubital Tunnel Syndrome | Name + RYP | Open source |
| Club foot/feet/inversion (Talipes Equinovarus) | Name + RYP | Open source |
| Congenital hand surgery | Name + RYP | Open source |
| Developmental dysplasia of the hip (DDH) | Name + RYP | Open source |
| Dupuytren’s contracture (Orthopaedics) | Name + RYP | Open source |
| Elbow conditions | Name + RYP | Open source |
| Foot and ankle conditions associated with diabetic foot disease | Name + RYP | Open source |
| Foot and ankle pain and/or deformity (non-diabetic) | Name + RYP | Open source |
| Hand trauma conditions | Name + RYP | Open source |
| Heel pain | Name + RYP | Open source |
| Hip pain conditions | Name + RYP | Open source |
| In-toeing | Name + RYP | Open source |
| Knee injury (acute) | Name + RYP | Open source |
| Knee pain (chronic) conditions | Name + RYP | Open source |
| Knock knees | Name + RYP | Open source |
| Limping child/reluctant to weight bear | Name + RYP | Open source |
| Lower limb trauma | Name + RYP | Open source |
| Osgood-Schlatter disease | Name + RYP | Open source |
| Out-toeing | Name + RYP | Open source |
| Perthes disease | Name + RYP | Open source |
| Shoulder Instability | Name + RYP | Open source |
| Shoulder Pain | Name + RYP | Open source |
| Slipped upper femoral epiphysis (SUFE) | Name + RYP | Open source |
| Stenosing tenosynovitis conditions | Name + RYP | Open source |
| Toe-walking | Name + RYP | Open source |
| Tumour – bone and soft tissue | Name + RYP | Open source |
| Upper limb trauma conditions | Name + RYP | Open source |
HealthPathways
Sign in for localised assessment and management. HealthPathways does not send the referral. Register: gchealthpathways@health.qld.gov.au