Home · Outpatient
Outpatient
Ophthalmology Statewide CPC
GCUH
Statewide CPC applies — hospital triage assigns the official category. Open the live Refer Your Patient page for condition-level Cat 1/2/3. <a href="/cpc">Category windows</a>. Live source: Refer Your Patient — Ophthalmology.
Wrong door / do not refer
- Cataract with BCVA 6/12 or better is usually not accepted.
- Dry AMD, mild dry eye, and isolated refractive error are out of scope.
SOPD / clinic enquiries
Usual specialist outpatient enquiry number unless an exception is listed.
Conditions
Condition pages include published Cat 1/2/3 and essential tests where Refer Your Patient had them.
| Condition | This site | Official RYP |
|---|---|---|
| Age related macular degeneration | Name + RYP | Open source |
| Allergic eye disease | Name + RYP | Open source |
| Anisocoria (unequal pupil size) | Name + RYP | Open source |
| Cataracts | Name + RYP | Open source |
| Chalazion/meibomian cyst | Name + RYP | Open source |
| Chalazion/meibomian cyst | Name + RYP | Open source |
| Congenital glaucoma | Name + RYP | Open source |
| Corneal Dystrophy | Name + RYP | Open source |
| Diabetic retinopathy | Name + RYP | Open source |
| Ectropion | Name + RYP | Open source |
| Elevated optic nerve head | Name + RYP | Open source |
| Entropion | Name + RYP | Open source |
| Epiphora (watery eyes) | Name + RYP | Open source |
| Epiphora (watery eyes/blocked tear ducts) | Name + RYP | Open source |
| Epiretinal membrane | Name + RYP | Open source |
| Glaucoma | Name + RYP | Open source |
| Intraocular melanoma | Name + RYP | Open source |
| Keratoconus | Name + RYP | Open source |
| Leukocoria (white, red reflex) | Name + RYP | Open source |
| Lid lesions | Name + RYP | Open source |
| Macular hole | Name + RYP | Open source |
| Nystagmus | Name + RYP | Open source |
| Posterior capsular opacity | Name + RYP | Open source |
| Pterygium | Name + RYP | Open source |
| Ptosis | Name + RYP | Open source |
| Ptosis | Name + RYP | Open source |
| Reduced visual acuity | Name + RYP | Open source |
| Retinal artery occlusion | Name + RYP | Open source |
| Retinal vein occlusion | Name + RYP | Open source |
| Strabismus (squint) | Name + RYP | Open source |
| Strabismus (squint) and Diplopia | Name + RYP | Open source |
HealthPathways
Sign in for localised assessment and management. HealthPathways does not send the referral. Register: gchealthpathways@health.qld.gov.au